SMT. SHALINITAI MEGHE AYURVED MEDICAL COLLEGE & RESEARCH CENTER, BHILEWADA, BHANDARA.
NON-TEACHING STAFF YEAR 2021-22
Sr No. | ID | Name of Non-Tech Faculty | Date of Joining | Post | Department |
---|---|---|---|---|---|
1 | SMACNT001 | Mr. PRAMOD SUDHIR WAGHAYE | 01-Jun-21 | Laboratory Assistant | Rasa ShastraEvam Bhaishajya Kalpana |
2 | SMACNT002 | Ms. ROSHANI O. GADHAVE | 01-Jun-21 | Laboratory Technician | Roga Nidan evam Vikriti Vigyan |
3 | SMACNT003 | Ms. APARNA R. SAPATE | 01-Jun-22 | Laboratory Technician | Roga Nidan evam Vikriti Vigyan |
4 | SMACNT004 | Ms. BHAGYASHREE K. BAVANE | 01-Jun-21 | Laboratory Technician | Rasa ShastraEvam Bhaishajya Kalpana |
5 | SMACNT005 | Mr. TARACHAND P. MANE | 01-Jun-21 | Museum Keeper | Dravyaguna |
6 | SMACNT006 | Ms. RITA S. NEWARE | 01-Jun-21 | Laboratory Technician | Dravyaguna |
7 | SMACNT007 | MS. POONAM V. KAREMORE | 01-Mar-23 | Laboratory Technician | Kriya Sharir |
8 | SMACNT008 | Mr. UMESH BAHEKAR | 01-Jun-22 | Laboratory Technician | Rachna Sharir |
9 | SMACNT009 | Mrs. VARSHA HUKARE | 01-Feb-18 | Librarian | Library |
10 | SMACNT010 | Mr. ATMARAM LANJEWAR | 02-May-19 | Assistant Librarian | Library |
11 | SMACNT011 | Ms. JAYA M. BANTE | 02-May-19 | Clerical staff for administrative and accounts services | College Office |
12 | SMACNT012 | Mr. Nikhil Kadu | 02-May-19 | Clerical staff for administrative and accounts services |
College Office |
13 | SMACNT013 | Mr. Yogesh M. Bhadade | 01-Apr-20 | Clerical staff for administrative and accounts services |
College Office |
14 | SMACNT014 | Mr. AVINASH MAROTRAO THAWARE | 01-Apr-20 | Clerical staff for administrative and accounts services |
College Office |
15 | SMACNT015 | Mr. KARAN KAILASH SANDE | 09-Jan-20 | Lifter | Rachna Sharir |
16 | SMACNT016 | Mr. Ajay Kuranjekar | 10-Feb-18 | Gardener | Herbal Garden |
17 | SMACNT017 | MR. ABHISHEK M. BHIOGADE | 01/03/2023 | Multipurpose worker | Herbal Garden |
18 | SMACNT018 | Mr. Jayant Pimpalkar | 01-Feb-16 | Multipurpose worker | Herbal Garden |
19 | SMACNT019 | Mr. ROSHAN B. DHANDE | 01-Mar-23 | Attendant | Kriya Sharir |
20 | SMACNT020 | Mr. MUKESH BONGADE | 01-Mar-23 | Attendant | Kayachikitsa |
21 | SMACNT021 | Mrs. SUNITA AJAY KURANJEKAR | 01-Jul-21 | Museum Keeper | Rachna Sharir |
22 | SMACNT022 | Mr. NILESH DIVARAM BANDEBUCHE | 01-Feb-18 | Attendant | Samhita and Siddhanta |
23 | SMACNT023 | Mr. SATISH MURLIDHAR MANAPURE | 05-May-19 | Library Attendant or Peon | Library |
24 | SMACNT024 | Mr. SADANAND J. DESHKAR | 01-Mar-23 | Museum Keeper | Swasthavrutta & Yoga |
25 | SMACNT025 | Mr. RUPESH D. BONGADE | 01-Mar-23 | Attendant | Agadhtantra |
26 | SMACNT026 | Mr. Rushikesh D. Shaktikar | 01-June-022 | Attendant | Prasutitantrra & Stri Roga |
27 | SMACNT027 | Mr. RAMESH D. KALAMBE | 01-Mar-2023 | Attendant | Balrog |
HOSPITAL STAFF
Sr No. | Name of Employee | Qualification | Date of Appointment | Designation |
---|---|---|---|---|
1 | Dr Atul Telrandhe | BAMS (NGP),MD (Sharirkriya) | 11/11/2018 | Hospital Superintendent |
2 | Dr Jagdish Nimbarte | BAMS | 05/12/2016 | Deputy Medical Superintendent |
3 | Dr Ashwini Meghe | BAMS, MD | 04/01/2017 | Consultant Panchkarma |
4 | Dr. Nitishkumar Rahangdle | B.A.M.S., M.S. ( Shalakya Tantra) | 01/03/2023 | Consultant Shalakya/ Teacher Asst. Professor |
5 | Dr. Nayan Deshmukh | B.A.M.S., M.D.(Kayachikitsa) | 22/01/2021 | Consultant (Kayachikitsa)/TeacherAsst. Professor |
6 | Dr. Monali Kurhadkar | B.A.M.S., M.D. (Balrog) | 02/03/22 | Consultant (Balrog)/Teacher Asst. Professor |
7 | Dr. Gunvant Gabhane | B.A.M.S. , M.S.(Shalya) | 14/03/2021 | Consultant Of Shalya/Teacher Asst. Professor |
8 | Dr. Priyanka Nakade | B.A.M.S., M.S. (Strirog Prasutitantra) | 08/03/2022 | Consultant in Strirog Prasutitantra |
9 | Dr. Prajakta Bhelawe | B.A.M.S. , M.D. (Swasthavritta) | 13/04/2022 | Consultant in Swasthavritta |
10 | Dr. Sandesh Lade | B.A.M.S., M.D. (Balrog) | 01/06/2022 | Balroag |
11 | Dr. Shital Gajbhiye | B.A.M.S. , M.S. ( Stri Roag & Prasuti) | 01/03/2023 | Stri Roag & Prasuti |
12 | Dr. Vikas Chitmulwar | B.A.M.S., M.D. ( Swasthavrutta & Yoga) | 16/04/2022 | Swasthavrutta & Yoga |
13 | Dr. Payal Kapse | B.A.M.S. | 01/06/2022 | RMO |
14 | Dr. Sunil Borkute | B.A.M.S. | 08/12/2017 | RMO |
15 | Dr. Minakshi Sakore | B.A.M.S. | 01/03/2022 | RMO |
16 | Dr. Ravishankar Halmare | B.A.M.S. | 01/06/2022 | RMO |
17 | Dr. Amritshes Narnaware | B.A.M.S. | 10/10/2016 | EMO |
18 | Dr. Chetan Bhagwatkar | B.A.M.S. | 04/01/2017 | EMO |
19 | Dr. Falguni Hood | B.A.M.S. | 01/03/2023 | RMO |
20 | Aishwarya Bhalerao | B. Sc . Nursing | 01/03/2023 | Metron |
21 | Indira Sindpure | A.N.M. | 01/04/2021 | Nurse |
22 | Sandhya Gajbhiye | A.N.M. | 01/01/2017 | Nurse |
23 | Megha Gharde | B.A., A.N.M. | 02/11/2020 | Nurse |
24 | Pooja Maladhare | B. A. A.N.M. | 02/11/2020 | Receptionist /Nurse |
25 | Shubhangi Satibawane | B. A. A.N.M. | 02/11/2020 | Ward boy |
26 | Jayashri Gajbhiye | A.N.M. | 01/01/2017 | Nurse |
27 | Vaibhav Mutkure | B. Com. Ist Yr | 02/05/2019 | Ward boy |
28 | Pramila Shende( Waghaye) | 12th fail | 02/05/2019 | Aayabai |
29 | Mrs. Madhuri Pachbudhe | B.A. | 02/05/2021 | Aayabai |
30 | Akshay Motghare | 12th Pass | 01/03/2023 | Ward boy |
31 | Roshan Khobragade | D. PHARM | 10/11/2017 | Pharmacist |
32 | Vilas Manapure | D. PHARM | 10/11/2017 | Pharmacist |
33 | Sham Sathawane | M.A. | 01/01/2023 | Dresser |
34 | Rajkumar Gadpayale | 12th Pass | 10/11/2017 | Dresser |
35 | Rajkumar Bankar | B. Com. | 01/01/2018 | Store Keeper |
36 | Chandrashekhar Khaire | M. A. | 01/11/2020 | Clerk |
37 | Sangita Mate | B. A. | 10/11/2017 | Clerk |
38 | Akshay Bante | B. Com. | 10/11/2017 | Darkroom Attendent |
MODERN MEDICAL STAFF
Sr No. | Name of Employee | Qualification | Date of Appointment | Designation |
---|---|---|---|---|
1 | Dr. Saurabh Rokade | M.B.B.S. M.D. | 01/01/2018 | Medical Specialist |
2 | Dr. Girish Kodape | M.B.B.S. M.S. | 01/06/2022 | Surgery Specialist |
3 | Dr. Kushal Sakure | M.B.B.S. M.D. | 01/06/2022 | Gynecologist |
4 | Dr. Hitendra Khandekar | M.B.B.S., M.D. | 01/01/2018 | Pathologist |
5 | Dr. Sushant Chandwar | M.B.B.S., D.A. | 01/06/2022 | Anesthetist |
6 | Dr. Kamal Chabarani | M.B.B.S., D.C., M.S. | 01/01/2018 | Ophthalmologist |
7 | Dr. Hiralal Nirgulkar | M.B.B.S., D.C.H, M.D. Frch | 01/06/2022 | Pediatrician |
8 | Dr. Sudhir Neral | M.B.B.S., M.D. | 01/01/2018 | Radiologist |
9 | Dr. Bhagyashree Jibhkate | B.D.S. | 01/01/2018 | Dentist |
10 | Mr. Manish Raut | Diploma in medical radiologists | 01/01/2018 | X- ray Technician |
11 | Dr. Shwetambari v. Morghade | B.P.Th. M.P.Th | 01/01/2018 | Physiotherapist |
Staff for Panchakarma Therapy Section for Out-Patient and In-Patient Department
Sr No. | Name of Employee | Qualification | Date of Appointment | Designation |
---|---|---|---|---|
1 | Dr Ashwini Meghe | BAMS, MD | 04/01/2017 | Panchkarma Specialist |
2 | Dr. Prashant Turankar | B.A.M.S., M.D. | 10/04/2023 | Panchkarma Specialist |
3 | Dr. Rajiv Waman Gondhale | B.A.M.S. | 01/03/2023 | House Officer or Clinical Registrar of Senior Resident (Ayurvedic) |
4 | Ms Vaishali Raghorte | A.N.M. | 01/09/2022 | Panchkarma Nurse |
5 | Mr. Lemdeo Waghaye | 10th | 01/06/2022 | Panchkarma Assistant (Male) |
6 | Mr. Sachin Neware | Graduate | 20/06/2022 | Panchkarma Assistant (Male) |
7 | Mrs. Kalpana Dhande | 10th Pass | 19/12/2020 | Panchkarma Assistant (Female) |
8 | Mrs. Kavita Waghaye (Chaudhari) | 10th fail | 01/09/2022 | Panchkarma Assistant (Female) |
9 | Dr. Nilesh Wankhade | B.A.M.S. | 01/07/2021 | Yoga Teacher |
Staff of Operation Theatre and Ksharsutra Therapy Section
Sr No. | Name of Employee | Qualification | Date of Appointment | Designation |
---|---|---|---|---|
1 | Dr. Gunwant Gabhane | M.S. Shalya | 01/06/2022 | Shalya & Ksharsutra Therapy Specialists |
2 | Dr. Pradnya Dakhole | M.S. Shalya | 01/04/2023 | Shalya & Ksharsutra Therapy Specialists |
3 | Dr. Satyam Supare | M.S. Shalya | 26/03/2023 | Shalya & Ksharsutra Therapy Specialists |
4 | Prafullata Khobragade | 12th fail | 02/11/2020 | O. T. Attendant |
5 | Pooja Parihar | A.N.M. | 02/11/2020 | O. T. Sister |
Labour Room
Sr No. | Name of Employee | Qualification | Date of Appointment | Designation |
---|---|---|---|---|
1 | Dr. Priyanka Nakade | B.A.M.S. , M.S. (Shalya tantra). | 08/03/2022 | Prasusti evum Stri Roga Specialists |
2 | Dr. Sheetal Gajbhiye | B.A.M.S., M.S. | 01/03/2023 | Prasusti evum Stri Roga Specialists |
2 | Ms. Savita Akre | A.N.M. | 02/11/2020 | Midwife |
Clinical Laboratory
Sr No. | Name of Employee | Qualification | Date of Appointment | Designation |
---|---|---|---|---|
1 | Ms. Divyani Sapate | DMLT | 01/05/2022 | Laboratory Technician |
2 | Priti Bansod | DMLT | 02/05/2019 | Laboratory Technician clinical lab |
3 | Suresh Panchbudhe | B. A. Pass | 18/12/2020 | Peon ( Clinical Lab) |
Teaching Pharmacy and Quality Testing Laboratory
Sr No. | Name of Employee | Qualification | Date of Appointment | Designation |
---|---|---|---|---|
1 | Dr. Anil Pawshekar | M.D. (Rasshastra) | 08/06/2021 | Pharmacy Manager or Superintendent |
2 | Pradipkumar Madan | 12th Faill | 02/05/2019 | Peon or Attendant |
3 | Amol Arkikar | B. Com. | 01/02/2018 | Worker rasshala |
4 | Asha Sarve (Bante) | 12th pass | 02/11/2020 | Worker rasshala |
5 | Snehal Babhare | D.M.L.T. | 14/06/2022 | Analytical Chemist (Part-Time) |
6 | Mr. Rahul Kalambe | M. Phram | 01/06/2022 | Pharmacognosist ( Part time) |
Others
Sr No. | Name of Employee | Qualification | Date of Appointment | Designation |
---|---|---|---|---|
1 | Rohit Neware | 10th pass | 01/10/2020 | Bonesetter |
2 | Shivkumar Pawar | 12th | 02/11/2020 | Cook |
3 | Vinod Bandebuche | D. Ed | 02/11/2020 | Washerman |
4 | Mr. Mahesh Bhongade | 10th pass | 01/03/2023 | Washerman |
5 | Julfikar Ali | 10TH | 01/06/2022 | Driver |
6 | Nikhil Bante | I.T.I. | 01/02/2018 | Electrician |
7 | Shailesh Gonnade | 10th Pass | 10/02/2018 | Security Guard |
8 | Harshal Sathawane | 12th pass | 01/10/2020 | Security Guard |
9 | Sunil Madarkar | 12th Pass | 01/04/2022 | Masseur |
10 | Mr. Ganesh Yeole | 10th pass | 01/02/2018 | Masseur (Male) |
11 | Malti Yeole | S. S. C. fail | 09/02/2018 | Masseur (Female) |